
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uSwitch Energy</title>
	<atom:link href="http://www.uswitch-gaselectricity.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uswitch-gaselectricity.co.uk</link>
	<description>Energy saving tips and advice on switching energy supplier.r</description>
	<lastBuildDate>Fri, 08 Jul 2011 13:33:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Gas put up Energy &amp; Gas prices for the second time in 12 months.</title>
		<link>http://www.uswitch-gaselectricity.co.uk/british-gas-put-up-energy-gas-prices-for-the-second-time-in-12-months/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/british-gas-put-up-energy-gas-prices-for-the-second-time-in-12-months/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:22:30 +0000</pubDate>
		<dc:creator>Charlie Ryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uswitch-gaselectricity.co.uk/?p=740</guid>
		<description><![CDATA[British Gas put up Energy &#38; Gas prices for the second time in 12 months.
    

p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Helvetica}


British Gas have put up their prices on Energy and Gas by an average of 16% and 18% respectively. The price rises comes after ScottishPower hiked their tariffs last [...]]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/british-gas-put-up-energy-gas-prices-for-the-second-time-in-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Power Latest Energy Deals</title>
		<link>http://www.uswitch-gaselectricity.co.uk/scottish-power-latest-energy-deals/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/scottish-power-latest-energy-deals/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:34:44 +0000</pubDate>
		<dc:creator>Charlie Ryan</dc:creator>
				<category><![CDATA[Useful Articles]]></category>

		<guid isPermaLink="false">http://www.uswitch-energy.co.uk/?p=631</guid>
		<description><![CDATA[Scottish Power is offering consumers a brand new energy tariff that gives them a combination of heating cover and energy for £1,211 per year, on average...]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/scottish-power-latest-energy-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Tariffs &#8211; is it worthwhile?</title>
		<link>http://www.uswitch-gaselectricity.co.uk/switching-tariffs-is-it-worthwhile/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/switching-tariffs-is-it-worthwhile/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:31:52 +0000</pubDate>
		<dc:creator>Charlie Ryan</dc:creator>
				<category><![CDATA[Useful Articles]]></category>

		<guid isPermaLink="false">http://www.uswitch-energy.co.uk/?p=627</guid>
		<description><![CDATA[In spite of British Gas’ 98% profit increase last winter, due to an 8% rise in gas usage, the utility provider is giving mixed signals about whether or not it will raise its gas prices this winter. Consequently...]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/switching-tariffs-is-it-worthwhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npower Tariff Prizes and First Utility Tariff Rises</title>
		<link>http://www.uswitch-gaselectricity.co.uk/npower-tariff-prizes-and-first-utility-tariff-rises/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/npower-tariff-prizes-and-first-utility-tariff-rises/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:26:29 +0000</pubDate>
		<dc:creator>greg.burgess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uswitch-energy.co.uk/?p=620</guid>
		<description><![CDATA[








Price Alert: Last week First Utility raised prices on their online dual fuel plans iSave v1 &#38; v2
iSave v1 is going up from &#163;954 to &#163;1136 &#8211; 19% increase
	iSave v2 is going up&#160; from &#163;921 to &#163;1136 &#8211; 23% increase
Prize Alert: Win Football League Club Experience Days
This promotion is not available on any other comparison [...]]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/npower-tariff-prizes-and-first-utility-tariff-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cut Energy Costs This Summer</title>
		<link>http://www.uswitch-gaselectricity.co.uk/how-to-cut-energy-costs-this-summer/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/how-to-cut-energy-costs-this-summer/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:11:28 +0000</pubDate>
		<dc:creator>greg.burgess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Save Energy]]></category>

		<guid isPermaLink="false">http://www.uswitch-energy.co.uk/?p=559</guid>
		<description><![CDATA[With the longer, warmer days of summer fast approaching, there are a few minor changes you can make that will help you with energy saving.]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/how-to-cut-energy-costs-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npower Sign Online 18</title>
		<link>http://www.uswitch-gaselectricity.co.uk/npower-sign-online-18/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/npower-sign-online-18/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:04:48 +0000</pubDate>
		<dc:creator>greg.burgess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[npower]]></category>
		<category><![CDATA[npower tariffs]]></category>
		<category><![CDATA[Sign Online 18]]></category>

		<guid isPermaLink="false">http://www.uswitch-energy.co.uk/?p=552</guid>
		<description><![CDATA[It has revealed its best online tariff yet, the new Sign Online version 18, a duel fuel tariff that has caused something of an uproar in the marketplace.]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/npower-sign-online-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Six Energy Companies All Drop Prices</title>
		<link>http://www.uswitch-gaselectricity.co.uk/big-six-energy-companies-all-drop-prices/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/big-six-energy-companies-all-drop-prices/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:42:38 +0000</pubDate>
		<dc:creator>greg.burgess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Scottish Power]]></category>

		<guid isPermaLink="false">http://www.uswitch-energy.co.uk/?p=545</guid>
		<description><![CDATA[n a recent announcement, Scottish Power revealed that it will cut its energy prices from March 31]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/big-six-energy-companies-all-drop-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.On Price Cuts</title>
		<link>http://www.uswitch-gaselectricity.co.uk/e-on-price-cuts/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/e-on-price-cuts/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:14:51 +0000</pubDate>
		<dc:creator>greg.burgess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[E.on]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Eon]]></category>

		<guid isPermaLink="false">http://www.uswitch-energy.co.uk/?p=541</guid>
		<description><![CDATA[E.on customers will receive a 6% price reduction from the 31st of March.]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/e-on-price-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Smart Meters?</title>
		<link>http://www.uswitch-gaselectricity.co.uk/what-are-smart-meters/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/what-are-smart-meters/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:39:29 +0000</pubDate>
		<dc:creator>greg.burgess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy smart]]></category>
		<category><![CDATA[energysmart]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[smart tariff]]></category>
		<category><![CDATA[Smartmeters]]></category>

		<guid isPermaLink="false">http://www.uswitch-energy.co.uk/?p=535</guid>
		<description><![CDATA[Smart meters, which the government hopes to have installed in every UK home by 2020, will transform how you use and pay for your electricity and gas.]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/what-are-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas Price Drop</title>
		<link>http://www.uswitch-gaselectricity.co.uk/british-gas-price-drop/</link>
		<comments>http://www.uswitch-gaselectricity.co.uk/british-gas-price-drop/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:53:42 +0000</pubDate>
		<dc:creator>greg.burgess</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uswitch-energy.co.uk/?p=514</guid>
		<description><![CDATA[The British Gas price cut of 7% will mean cheaper energy bills for eight million families around the UK, and save £55 per year for the average consumer, the company says.]]></description>
		<wfw:commentRss>http://www.uswitch-gaselectricity.co.uk/british-gas-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

